Leland Fly Fishing Outfitters

Since 1985


$0.00
For: 0 Items

Education

simms G4 FISHING WADER SIZE CHART

 

 

WADER SIZE LARGEST GIRTH
(Chest, waist or hips)
INSEAM
(Crotch to floor)
STOCKINGFOOT
OPTIONS
S 35"-36" 31"-32" 7-8
M 39"-40" 33"-34" 9-11
MS 39"-40" 29"-30" 9-11
ML 39"-40" 35"-36" 9-11
MK 41"-42" 33"-34" 9-11
L 43"-44" 33"-34" 9-11
LS 43"-44" 31"-32" 9-11
LL 43"-44" 35"-36" 9-11
LK 45"-46" 33"-34" 9-11
XL 47"-48" 35"-36" 12-13
XLS 47"-48" 31"-32" 9-11
XXL 51"-52" 35"-36" 12-13
Inseam & Stockingfoot Options or further assistance: Please e-mail Leland Customer Service at info@FlyFishingOutfitters.com for options.